| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Admission Fee | ||
| Registration Fee | ||
| Tution Fee | ||
| Library Fee | ||
| Exam fees | ||
| Development fees | ||
| Study Tour Fees |
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Admission Fee | ||
| Registration Fee | ||
| Tution Fee | ||
| Library Fee | ||
| Exam fees | ||
| Development fees | ||
| Study Tour Fees |
| B.Ed Govt Seat Annual Intake | |
| B.Ed Management Seat Annual Intake | |
| Total Annual Intake |
| District of bank branch | Vijayapura |
| Taluka of bank branch | Vijayapura |
| Name of bank | |
| Place of bank | |
| IFSC code of bank branch | |
| Account number | |
| Name of account holder | |
| Account type | Savings / Current |